Measurement | Sodium Content |
---|---|
1/8 tsp | 287.5 mg |
1/4 tsp | 575 mg |
1/2 tsp | 1150 mg |
1 tsp | 2,300 mg |
1/2 tbsp | 3,450 mg |
1 tbsp | 6,900 mg |
1/8 cup | 13,800mg |
1/4 cup | 27,600mg |
1/3 cup | 36,800mg |
1/2 cup | 55,200mg |
3/4 cup | 82,800mg |
1 cup | 110,400mg |
2 cup | 220,800mg |
Culinary Nutrition for Kidneys
Written & Sourced by: Anthony Valentine, Kidney-Friendly Chef
Measurement | Sodium Content |
---|---|
1/8 tsp | 287.5 mg |
1/4 tsp | 575 mg |
1/2 tsp | 1150 mg |
1 tsp | 2,300 mg |
1/2 tbsp | 3,450 mg |
1 tbsp | 6,900 mg |
1/8 cup | 13,800mg |
1/4 cup | 27,600mg |
1/3 cup | 36,800mg |
1/2 cup | 55,200mg |
3/4 cup | 82,800mg |
1 cup | 110,400mg |
2 cup | 220,800mg |
Let Us Be Your Culinary & Nutrition Guide on Your Kidney Journey.
No more waiting. Let us be your culinary and nutrition guide on your kidney journey.